top of page
Furus Tracked
financial influencers that the algo tracks
1,015
Daily Alerts
number of unique stock alerts per day
78
3 Month Return
average for all furus tracked
+3.26%
HANDLE | ALPHA | FREQUENCY | SHARPE RATIO | 1 DAY | 3 MONTHS | 1 YEAR |
---|---|---|---|---|---|---|
@JonnyLove | 9.8 | 2.3 | 1.3 | 2.1% | 40.2% | 32.2% |
@Mini_Tradez | 3.2 | 0.3 | 0.3 | -3.2% | -12.4% | 5.6% |
@MrMikeInvesting | -2.1 | 5.4 | 0.1 | 1.2% | -8.7% | -15.4% |
@stockplaymaker1 | 2.2 | 1.3 | 0.4 | -4.0% | 39.2% | 2.9% |
@HedgeHogTrader | 9.9 | 5.6 | 1.4 | 1.3% | 2.4% | 36.8% |
@Maximum_Holla | -12 | 0.2 | -0.3 | 9.2% | -2.5% | -43.1% |
@AmandaCStocks | 2.3 | 10.2 | 1.2 | -11.3% | -8.7% | 3.7% |
@Donisxb | 7.4 | 1.1 | 2.4 | 3.6% | -12.3% | 16% |
@MrKennethPowers | -2.3 | 0.2 | 0.3 | 1.1% | -4.0% | -11.2% |
@MrZackMorris | 5.6 | 2.3 | 1.3 | 13.2% | 1.3% | 3.4% |
Labs
Terms of Service Contact Us
furu
bottom of page